Diamond Specifications
The 4 C's
Carat Weight
4.56
Color
E
Clarity
VVS1
Cut Grade
Ideal
Basic Specifications
| Stock Number | RL0002483L |
|---|---|
| Shape | Round |
| Measurements | 10.68 x 10.75 x 6.52 mm |
| Length to Width Ratio | 0.99 |
Cut & Proportions
| Depth (mm) | 6.52 mm |
|---|---|
| Table % | 58% |
| Depth % | 60.8% |
| Crown Angle | 0° |
| Crown Height | 0% |
| Pavilion Angle | 0° |
| Pavilion Depth | N/A |
| Girdle | medium |
| Girdle Thickness | N/A |
| Culet | pointed |
Polish & Symmetry
| Polish | Excellent |
|---|---|
| Symmetry | Excellent |
| Fluorescence | None |
Certificate Information
| Certificate Lab | IGI |
|---|---|
| Inscription | 691557393 |
| Certificate | View Diamond Certificate |
