Diamond Specifications
The 4 C's
Carat Weight
8.00
Color
D
Clarity
VVS2
Cut Grade
-
Basic Specifications
| Stock Number | RL0255079L |
|---|---|
| Shape | Oval |
| Measurements | 16.03 x 11.34 x 7.08 mm |
| Length to Width Ratio | 1.41 |
Cut & Proportions
| Depth (mm) | 7.08 mm |
|---|---|
| Table % | 60% |
| Depth % | 62.4% |
| Crown Angle | 0° |
| Crown Height | 0% |
| Pavilion Angle | 0° |
| Pavilion Depth | N/A |
| Girdle | MED to STK |
| Girdle Thickness | N/A |
| Culet | POINTED |
Polish & Symmetry
| Polish | EX |
|---|---|
| Symmetry | EX |
| Fluorescence | NON |
Certificate Information
| Certificate Lab | IGI |
|---|---|
| Inscription | LG594343665 |
| Certificate | View Diamond Certificate |
