Diamond Specifications
The 4 C's
Carat Weight
2.21
Color
D
Clarity
VVS2
Cut Grade
Excellent
Basic Specifications
| Stock Number | RL2157987L |
|---|---|
| Shape | Oval |
| Measurements | 11.03 x 7.33 x 4.4 mm |
| Length to Width Ratio | 1.50 |
Cut & Proportions
| Depth (mm) | 4.4 mm |
|---|---|
| Table % | 61% |
| Depth % | 60% |
| Crown Angle | 0° |
| Crown Height | 0% |
| Pavilion Angle | 0° |
| Pavilion Depth | N/A |
| Girdle | medium to slightly thick |
| Girdle Thickness | N/A |
| Culet | pointed |
Polish & Symmetry
| Polish | Excellent |
|---|---|
| Symmetry | Excellent |
| Fluorescence | None |
Certificate Information
| Certificate Lab | IGI |
|---|---|
| Inscription | 749553445 |
| Certificate | View Diamond Certificate |
