Diamond Specifications
The 4 C's
Carat Weight
5.04
Color
D
Clarity
FL
Cut Grade
EX
Basic Specifications
| Stock Number | RL4204892L |
|---|---|
| Shape | Round |
| Measurements | 10.92 x 10.96 x 6.79 mm |
| Length to Width Ratio | 1.00 |
Cut & Proportions
| Depth (mm) | 6.79 mm |
|---|---|
| Table % | 57% |
| Depth % | 62% |
| Crown Angle | 0° |
| Crown Height | 0% |
| Pavilion Angle | 0° |
| Pavilion Depth | N/A |
| Girdle | undefined |
| Girdle Thickness | N/A |
| Culet | NON |
Polish & Symmetry
| Polish | EX |
|---|---|
| Symmetry | EX |
| Fluorescence | NON |
Certificate Information
| Certificate Lab | GCAL |
|---|---|
| Inscription | 353336137 |
| Certificate | View Diamond Certificate |
